Title here
Summary here
| Item | 2026 Budget |
|---|---|
| General Fund Taxes | 70,091 |
| Interest Income | 2,500 |
Total Income: 72,591
| Item | 2026 Budget |
|---|---|
| Legal Expenses - Bond and Bank Fees | 4,500 |
| Office Expenses - Postage, etc. - Record Retention | 250 |
| Insurance | 12,500 |
| Advertising / Public Notices | 250 |
| Dues - WA Ports Assoc. | 300 |
| Utilities - PSE | 300 |
| Porta Potties/Mutt Mitts/Garbage | 0 |
| Maintenance & Repair | 5,000 |
| Consultants / Engineering | 8,400 |
| Miscellaneous Expense/Contingency Reserve | 1,000 |
| Election Expense | 0 |
| Permits - 5 Year Maintenance/Repair KCDC Permit | 2,000 |
| Gov’t Obligation (GO) Bond Service 2025 Principal + Interest | 38,800 |
| New Govt Obligation Bond | 36,000 |
| Port Security | 1,500 |
| Swim Float Storage and Moving - Marine Growth Removal | 600 |
| Landscaping Maintenance | 0 |
| Potential Piling Replacement | 420,000 |
Total Expenditures: 531,400
| Category | Amount |
|---|---|
| Revenues | 72,591 |
| Expenditures | 531,400 |
| Additions/Deductions from Reserve Fund | — |
| Description | Amount |
|---|---|
| Principal Reduction - GO Bond 2026 | 33,092 |
| GO Bond Fund Debt Balance 12/31/2026 | 110,666 |