Title here
Summary here
| Item | 2025 Budget |
|---|---|
| General Fund Taxes | 67,966 |
| Interest Income | 2,500 |
Total Income: 70,466
| Item | 2025 Budget |
|---|---|
| Legal Expenses - Bond and Bank Fees | 1,800 |
| Office Expenses - Postage, etc. - Record Retention | 250 |
| Insurance | 12,500 |
| Advertising / Public Notices | 250 |
| Dues - WA Ports Assoc. | 300 |
| Utilities - PSE | 300 |
| Porta Potties/Mutt Mitts/Garbage | 0 |
| Maintenance & Repair | 4,000 |
| Consultants / Engineering | 8,400 |
| Miscellaneous Expense/Contingency Reserve | 1,000 |
| Election Expense | 900 |
| Permits - 5 Year Maintenance/Repair KCDC Permit | 900 |
| Gov’t Obligation (GO) Bond Service 2025 Principal + Interest | 38,900 |
| Port Security | 1,500 |
| Swim Float Storage and Moving - Marine Growth Removal | 600 |
| Landscaping Maintenance | 0 |
| Potential Piling Replacement | 350,000 |
Total Expenditures: 421,600
| Category | Amount |
|---|---|
| Revenues | 70,466 |
| Expenditures | 421,600 |
| Additions/Deductions from Reserve Fund | — |
| Description | Amount |
|---|---|
| GO Bond Fund Debt - 01/01/2025 | 0 |
| Principal Reduction - GO Bond 2025 | 38,450 |
| GO Bond Fund Debt Balance 12/31/2025 | 238,867 |