Title here
Summary here
| Item | 2024 Budget |
|---|---|
| General Fund Taxes | 67,000 |
| Interest Income | 2,500 |
Total Income: 69,500
| Item | 2024 Budget |
|---|---|
| Legal Expenses - Bond and Bank Fees | — |
| Office Expenses - Postage, etc. - Record Retention | 500 |
| Insurance | 11,000 |
| Advertising / Public Notices | 250 |
| Dues - WA Ports Assoc. | 300 |
| Utilities - PSE | 300 |
| Porta Potties/Mutt Mitts/Garbage | 0 |
| Maintenance & Repair | 500 |
| Consultants / Engineering | 10,000 |
| Miscellaneous Expense/Contingency Reserve | 1,000 |
| Election Expense | 0 |
| Permits - 5 Year Maintenance/Repair KCDC Permit | 0 |
| Gov’t Obligation (GO) Bond Service 2024 Principal + Interest | 38,800 |
| Port Security | 1,000 |
| Swim Float Storage and Moving - Marine Growth Removal | 1,200 |
| Landscaping Maintenance | 1,000 |
| Potential Piling Replacement | 350,000 |
Total Expenditures: 415,850
| Category | Amount |
|---|---|
| Revenues | 69,500 |
| Expenditures | 415,850 |
| Additions/Deductions from Reserve Fund | — |
| Description | Amount |
|---|---|
| GO Bond Fund Debt - 01/01/2024 | 212,008 |
| Principal Reduction - GO Bond 2024 | 34,631 |
| GO Bond Fund Debt Balance 12/31/2024 | 277,317 |