Title here
Summary here
| Income / Expense Item | Amount |
|---|---|
| General Fund Taxes | 65,000.00 |
| Interest Income | 600.00 |
| TOTAL INCOME | 65,600.00 |
| EXPENDITURES | |
| Legal Expenses | 500.00 |
| Office Expenses - Postage, etc. - Record Retention | 600.00 |
| Insurance | 8,000.00 |
| Advertising / Public Notices | 250.00 |
| Dues - WA Ports Assoc. | 300.00 |
| Utilities - PSE | 250.00 |
| Porta Potties / Mutt Mitts / Garbage | 1,000.00 |
| Maintenance & Repair | 1,000.00 |
| Consultants / Engineering | 1,500.00 |
| Miscellaneous Expense / Contingency Reserve | 500.00 |
| Election Expense | 200.00 |
| RCO - ALEA Grant Matching Funds | 20,000.00 |
| Permits - 5 Year Maintenance/Repair KCDC Permit | - |
| Gov’t Obligation (GO) Bond Service 2017 Principal + Interest | 38,800.00 |
| Port Security | 1,000.00 |
| Swim Float Storage and Moving – Marine Growth Removal | 1,500.00 |
| Landscaping Maintenance | 850.00 |
| TOTAL EXPENDITURES | 76,250.00 |
| BUDGET FOR CALENDAR 2021 | |
| Revenues | 65,600.00 |
| Expenditures | 76,250.00 |
| Additions/Deductions from Reserve Fund | (10,650.00) |
| GO Bond Fund Debt – 01/01/2021 | 313,561.30 |
| Principal Reduction – GO Bond 2021 | 28,800.00 |
| GO Bond Fund Debt Balance – 12/31/2021 | 284,761.30 |