Title here
Summary here
| Income / Expense Item | Amount |
|---|---|
| General Fund Taxes | 63,735.00 |
| Interest Income | 1,800.00 |
| TOTAL INCOME | 65,535.00 |
| EXPENDITURES | |
| Legal Expenses | 500.00 |
| Office Expenses - Postage, etc. - Record Retention | 600.00 |
| Insurance | 7,000.00 |
| Advertising / Public Notices | 250.00 |
| Dues - WA Ports Assoc. | 300.00 |
| Utilities - PSE | 250.00 |
| Garbage/Porta Potties/Mutt Mitts | 1,000.00 |
| Maintenance & Repair | 1,000.00 |
| Consultants / Engineering | 1,500.00 |
| Miscellaneous Expense/Contingency Reserve | 1,000.00 |
| Election Expense | 1,000.00 |
| RCO - ALEA Grant Matching Funds | 20,000.00 |
| Permits - 5 Year Maintenance/Repair KCDC Permit | 1,500.00 |
| Gov’t Obligation (GO) Bond Service 2020 Principal + Interest | 38,800.00 |
| Port Security | 1,000.00 |
| Swim Float Storage and Moving | 1,100.00 |
| Landscaping Maintenance | 850.00 |
| TOTAL EXPENDITURES | 77,650.00 |
| BUDGET FOR CALENDAR 2020 | |
| Revenues | 65,535.00 |
| Expenditures | 77,650.00 |
| Additions/Deductions from Reserve Fund | <12,115.00> |