Title here
Summary here
| Income / Expense Item | Amount |
|---|---|
| General Fund Taxes | 62,388.00 |
| Interest Income | 800.00 |
| TOTAL INCOME | 63,188.00 |
| EXPENDITURES | |
| Legal Expenses | 200.00 |
| Office Expenses - Postage, etc. - Record Retention | 600.00 |
| Insurance | 6,000.00 |
| Advertising / Public Notices | 250.00 |
| Dues - WA Ports Assoc. | 300.00 |
| Utilities/Garbage | 250.00 |
| Garbage/Porta Potties/Mutt Mitts | 500.00 |
| Maintenance & Repair | 1,000.00 |
| Consultants / Engineering | 1,500.00 |
| Miscellaneous Expense/Contingency Reserve | 1,000.00 |
| Election Expense | 1,500.00 |
| RCO - ALEA Grant |