Title here
Summary here
| Income / Expense Item | Amount |
|---|---|
| General Fund Taxes | 60,758.00 |
| Interest Income | 300.00 |
| TOTAL INCOME | 61,058.00 |
| EXPENDITURES | |
| Legal Expenses | 200.00 |
| Office Expenses - Postage, etc. - Record Retention | 600.00 |
| Insurance | 5,600.00 |
| Advertising / Public Notices | 250.00 |
| Dues - WA Ports Assoc. | 300.00 |
| Electricity | 250.00 |
| Garbage/Porta Potties/Mutt Mitts | 500.00 |
| Maintenance & Repair | 1,000.00 |
| Consultants / Engineering | 0.00 |
| Miscellaneous Expense | 1,000.00 |
| Election Expense | 800.00 |
| Contingency Reserve | 500.00 |
| RCO - ALEA Grant Matching Funds | 15,000.00 |
| Permits - 5 Year Maintenance/Repair KCDC Permit | 700.00 |
| Gov’t Obligation (GO) Bond Service 2017 Principal + Interest | 38,800.00 |
| Port Security | 1,000.00 |
| Swim Float Storage and Moving | 1,100.00 |
| Signage | 350.00 |
| Landscaping Maintenance | 700.00 |
| TOTAL EXPENDITURES | 68,650.00 |
| BUDGET FOR CALENDAR 2017 | |
| Revenues | 61,058.00 |
| Expenditures | 68,650.00 |
| Additions/Deductions from Reserve Fund | <7,592.00> |
| GO Bond Fund Debt - 01/01/2018 | 397,299.41 |
| Principal Reduction - GO Bond 2018 | <27,050.51> |
| GO Bond Fund Debt Balance 12/31/2018 | 370,248.90 |