Title here
Summary here
| Income / Expense Item | Amount |
|---|---|
| General Fund Taxes | 59,333.00 |
| Interest Income | 300.00 |
| TOTAL INCOME | 59,633.00 |
| EXPENDITURES | |
| Legal Expenses | 200.00 |
| Office Expenses - Postage, etc. - Record Retention | 600.00 |
| Insurance - General | 3,800.00 |
| Advertising - Public Notices | 250.00 |
| Dues - WPPA | 300.00 |
| Electricity | 200.00 |
| Garbage, Portapotti, Mutt Mitts | 500.00 |
| Maintenance & Repair | 10,000.00 |
| Consultants / Engineering | 1,000.00 |
| Miscellaneous Expense | 300.00 |
| Election Expense | 800.00 |
| Contingency Reserve | 1,000.00 |
| Permits | 400.00 |
| Gov’t Obligation (GO) Bond Service 2016 | 38,800.00 |
| TOTAL EXPENDITURES | 58,150.00 |
| BUDGET FOR CALENDAR YEAR 2016 | |
| Revenues | 59,633.00 |
| Expenditures | 58,150.00 |
| Additions to Reserve | 1,483.00 |
| GO Bond Fund Debt - 01-01-2016 | 449,218 |
| Principle Reduction - GO Bond 2016 | -25,602 |
| GO Bond Fund Debt Balance - 12-31-2016 | 423,616 |