Title here
Summary here
| Income / Expense Item | Amount |
|---|---|
| General Fund Taxes | 58,540.00 |
| Interest Income | 300.00 |
| TOTAL INCOME | 58,840.00 |
| EXPENDITURES | |
| Legal Expenses | 1,500.00 |
| Office Expenses - Postage, etc. | 600.00 |
| Insurance - General | 3,800.00 |
| Advertising - Public Notices | 250.00 |
| Dues - WPPA | 300.00 |
| Electricity | 200.00 |
| Garbage, Portapotti, Mutt Mitts | 500.00 |
| Maintenance & Repair | 2,500.00 |
| Consultants / Engineering | 2,000.00 |
| Miscellaneous Expense | 300.00 |
| Election Expense | 100.00 |
| Contingency Reserve | 1,000.00 |
| Permits | 6,000.00 |
| Debt Service - GO Bond (2014) + GO Bond(2015) | 77,564.00 |
| TOTAL EXPENDITURES | 96,614.00 |
| BUDGET FOR CALENDAR YEAR 2015 | |
| Revenues | 58,840.00 |
| Expenditures | 96,614.00 |
| Additions to Reserve | -37,865.00 |