| PORT OF INDIANOLA | 2024 Budget |
|
|
|
|
| OPERATING FUNDS |
|
| General Fund Taxes | 67,000 |
| Interest Income | 2500 |
|
|
| TOTAL INCOME | 69,500 |
|
|
| EXPENDITURES |
|
| Legal Expenses - Bond and Bank Fees |
|
| Office Expenses - Postage, etc. - Record Retention | 500 |
| Insurance | 11,000 |
| Advertising / Public Notices | 250 |
| Dues - WA Ports Assoc. | 300 |
| Utilities - PSE | 300 |
| Porta Potties/Mutt Mitts/Garbage | 0 |
| Maintenance & Repair | 500 |
| Consultants / Engineering | 10,000 |
| Miscellaneous Expense/Contingency Reserve | 1000 |
| Election Expense | 0 |
| Permits - 5 Year Maintenance/Repair KCDC Permit | 0 |
| Gov't Obligation (GO) Bond Service 2024 Principal + Interest | 38,800 |
| Port Security | 1000 |
| Swim Float Storage and Moving - Marine Growth Removal | 1200 |
| Landscaping Maintenance | 1000 |
| Potential PilingReplacement | 350,000 |
|
|
|
|
| TOTAL EXPENDITURES | 415850 |
|
|
|
|
| BUDGET FOR CALENDAR 2024 |
|
|
|
| Revenues | 69,500 |
|
|
| Expenditures | 415850 |
|
|
| Additions/Deductions from Reserve Fund |
|
|
|
| GO Bond Fund Debt - 01/01/2024 | 212,008 |
| Principal Reduction - GO Bond 2024 | 34,631 |
| GO Bond Fund Debt Balance 12/31/2024 | 277,317 |