| 2023 Port of Indianola Budget | 2023 Budget |
|
|
|
|
| OPERATING FUNDS |
|
| General Fund Taxes | 65,788 |
| Interest Income | 800 |
|
|
| TOTAL INCOME | 66,588 |
|
|
| EXPENDITURES |
|
| Legal Expenses - Bond and Bank Fees | 500 |
| Office Expenses - Postage, etc. - Record Retention | 600 |
| Insurance | 10,000 |
| Advertising / Public Notices | 250 |
| Dues - WA Ports Assoc. | 300 |
| Utilities - PSE | 300 |
| Porta Potties/Mutt Mitts/Garbage | 1000 |
| Maintenance & Repair | 2000 |
| Consultants / Engineering | 3000 |
| Miscellaneous Expense/Contingency Reserve | 1000 |
| Election Expense | 800 |
| Permits - 5 Year Maintenance/Repair KCDC Permit | 0 |
| Gov't Obligation (GO) Bond Service 2023 Principal + Interest | 38,800 |
| Port Security | 1000 |
| Swim Float Storage and Moving - Marine Growth Removal | 900 |
| Landscaping Maintenance | 1000 |
|
|
|
|
|
|
| TOTAL EXPENDITURES | 61450 |
|
|
|
|
| BUDGET FOR CALENDAR 2023 |
|
|
|
| Revenues | 66,588 |
|
|
| Expenditures | 61,540 |
|
|
| Additions/Deductions from Reserve Fund |
|
|
|
| GO Bond Fund Debt - 01/01/2023 | 245,938.99 |
| Principal Reduction - GO Bond 2022 | 33,931.27 |
| GO Bond Fund Debt Balance 12/31/2022 | 212,007.72 |